| Average Listing Price | $750,209 |
| Average Price Per Sqft. | $602 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 02118 | $1,581,800 | $730 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,039,238 | $553 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathleen Alexander |
![]() Keller Williams Realty Boston-Metro |
| 607 Boylston Street - 5th Floor Boston, Massachusetts 02116 |
||
|
email: kathleen@bostonlivescreatively.com Direct: 617-794-1253 Office : 617-542-0012 |
Loading Data. Please wait.